In 2004, FIFA chose to South America to host the 2014 World Cup. Despite the initial enthusiasm of some countries, only Brazil and Colombia showed their official nominations before the closing date on 18 December 2006. Some months later, Colombia withdrew its bid, leaving Brazil as the sole candidate. On October 30, 2007 FIFA officially designated Brazil as the country that will host the Football World Cup 2014.

Belo Horizonte | ![]() | 4.882.977 | Arena Mineirão | 69.950 |
Brasilia | ![]() | 2.562.963 | Estadio Nacional | 70.807 |
Cuiabá | ![]() | 834.060 | Arena Pantanal | 42.500 |
Curitiba | ![]() | 3.168.980 | Arena da Baixada | 41.375 |
Fortaleza | ![]() | 3.610.379 | Estadio Castelão | 60.000 |
Manaus | ![]() | 2.106.866 | Estádio Vivaldo Lima | 50.000 |
Natal | ![]() | 1.350.840 | Estádio das Dunas | 45.000 |
Porto Alegre | ![]() | 3.979.561 | Estadio Beira Rio | 60.000 |
Recife | ![]() | 3.688.428 | Arena Cidade da Copa | 46.154 |
Río de Janeiro | ![]() | 11.838.752 | Estadio Maracanã | 76.525 |
Salvador | ![]() | 3.574.804 | Arena Fonte Nova | 50.433 |
São Paulo | ![]() | 19.672.582 | Estádio do Corinthians | 65.281 |
No comments:
Post a Comment